size cm | pcs/ctn | kg/ctr | sqm/ctn | ctn/pl | ctn/ctr | G.W kg | ctr |
60x60 | 4 | 30-33 | 1.44 | 40 | 920-840 | 27.5tons | 20ft |
30x60 | 8 | 30-33 | 1.44 | 40 | 920-840 | 27.5tons | |
80x80 | 3 | 41-47 | 1.92 | 26-28 | 644-560 | 27.5tons | |
40x80 | 6 | 41-47 | 1.92 | 26-28 | 644-560 | 27.5tons | |
60x120 | 2 | 39-44 | 1.44 | down 52/30up | 600 | 27.5tons | |
100x100 | 2 | 62-64 | 2 | 22 | 440 | 27.5tons |
Copyright © 2018 Foshan VALENSA Industry Co., Ltd | All Rights Reserved Design by www.valensaceramics.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.